Description
VITA-MIN 75 – 10,000 A-BETA CAROTENE 400 D – 75 mg B Complex – Iron Free
Supplemental Facts
Serving Size: 1 Tablets
Amount | % DV |
---|
Vitamin A (as beta carotene) | 10000iu | 200% |
Vitamin C (as ascorbic acid) | 250mg | 417% |
Vitamin D (as cholecalciferol) | 400iu | 100% |
Vitamin E (as d-alpha) | 150iu | 500% |
Vitamin B-1 | 75mg | 5,000% |
Vitamin B-2 (as riboflavin) | 75mg | 4,412% |
Niacin(as niacinamide) | 75mg | 375% |
Vitamin B-6 | 75mg | 3,750% |
Folic Acid | 400mcg | 100% |
Vitamin B-12 | 75mcg | 1,250% |
Biotin | 75mcg | 25% |
Pantothenic acid | 75mg | 750% |
Calcium ** | 50mg | 5% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium ** * | 6.1mg | 605% |
Zinc (as methionine***) | 10mg | 67% |
Selenium (as L-selenomethionine) | 35mcg | 50 |
Copper | 1mg | 50% |
Manganese ** | 6.1mg | 305% |
Potassium ** | 10mg | <1% |
Choline (as bitartrate) | 30mg | * |
Inositol | 75mg | * |
Para amino benzoic acid | 75mg | * |
Citrus Bioflavonoids | 75mg | * |
Hesperidin complex | 5mg | * |
Betaine hydrochloride | 25mg | * |
Glutamic acid | 25mg | * |
Rutin | 25mg | * |
* Daily Value Not Established
Other Ingredients: Rice bran, alfalfa, parsley, watercress, natural vanilla, (May contain one or more of the following; magnesium stearate, cellulose, modified cellulose, modified cellulose gum, vegetable stearin, dicalcium phosphate, silica and food glaze). Contains soy. Contains No Added sugar, salt, dairy, wheat, gluten, yeast, corn, preservatives, artificial colors or flavors. Suggested Use: As a dietary supplement, adults take one (1) tablet daily, preferably with a meal or as directed by a health care professional. Store in a cool, dry place and away from direct light.
- from L-Opti-Zinc® , a unique, patented 1:1 complex of zinc and methionine, which increases zinc absorption. † from Chrome Mate® , a unique, patented brand of niacin bound chromium (poly-nicotinate). QUALITY AND POTENCY GUARANTEED.
Reviews
There are no reviews yet.