Description
If you have ever felt drained or sluggish after a day in the hot sun or a tough workout, your body may be telling you that it needs more electrolytes.†
Electrolytes are needed to maintain proper fluid balance and to optimize your energy levels so you can function at your best.† Electrolyte Stamina Power Pak is an easy-to-fix high performance energy drink with no caffeine, artificial flavors, or artificial stimulants.
Our formula is Non-GMO and contains 1200 mg of Vitamin C, an essential antioxidant for people who are active and on the go.† It also contains all major electrolytes (potassium, magnesium, chloride and sodium), plus over 72 verified ionic minerals and trace minerals from ConcenTrace®, which supports the assimilation and absorption of vitamins and nutrients.†
These electrolytes conduct electrical impulses in the body and also help maintain your body’s acid base balance for more energy and vitality.† A deficiency of any one of these electrolytes—or even an imbalance—can cause a wide range of problems, including sluggishness, fatigue, decreased energy and cramping.†
So play harder, endure longer and feel replenished with Electrolyte Stamina Power Pak—the right way to revitalize and recharge your body’s natural energy source. That’s why we back up all of our products with a “Feel the Difference or Your Money Back!” guarantee.
For those individuals who lose high amounts of electrolytes, we recommend also using: Electrolyte Stamina Shot, Electrolyte Stamina Tablets, ConcenTrace, 40,000 Volts, and ENDURE.
Select Flavor:
DIETARY SUPPLEMENT
Supplement Facts Serving Size 1 packet (5.2g) |
||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 4g | 1%* |
Total Sugars | 1g | ** |
Includes 1g Added Sugars | 2%* | |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B3) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20 mcg of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide, ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 3mg | 27% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Manganese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
Ionic Trace Minerals (ITM) Electrolytes | 100mg | ** |
Alpha Lipoic Acid | 1mg | ** |
Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Supplement Facts Serving Size 1 packet (4.8g) |
||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 4g | 1%* |
Total Sugars | 1g | ** |
Includes 1g Added Sugars | 2%* | |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B3) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20 mcg of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide, ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 3mg | 27% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Manganese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
Ionic Trace Minerals (ITM) Electrolytes | 100mg | ** |
Alpha Lipoic Acid | 1mg | ** |
Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Supplement Facts Serving Size 1 packet (4.9g) |
||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 4g | 1%* |
Total Sugars | 1g | ** |
Includes 1g Added Sugars | 2%* | |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B3) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20 mcg of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide, ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 3mg | 27% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Manganese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
Ionic Trace Minerals (ITM) Electrolytes | 100mg | ** |
Alpha Lipoic Acid | 1mg | ** |
Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Supplement Facts Serving Size 1 packet (5.3g) |
||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 4g | 1%* |
Total Sugars | 1g | ** |
Includes 1g Added Sugars | 2%* | |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B3) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20 mcg of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide, ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 3mg | 27% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Manganese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
Ionic Trace Minerals (ITM) Electrolytes | 100mg | ** |
Alpha Lipoic Acid | 1mg | ** |
Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Supplement Facts Serving Size 1 packet (5.1g) |
||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 4g | 1%* |
Total Sugars | 1g | ** |
Includes 1g Added Sugars | 2%* | |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B3) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20 mcg of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide, ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 3mg | 27% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Manganese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
Ionic Trace Minerals (ITM) Electrolytes | 100mg | ** |
Alpha Lipoic Acid | 1mg | ** |
Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Supplement Facts Serving Size 1 packet (5.3g) |
||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 4g | 1%* |
Total Sugars | 1g | ** |
Includes 1g Added Sugars | 2%* | |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B3) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20 mcg of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide, ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 3mg | 27% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Manganese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
Ionic Trace Minerals (ITM) Electrolytes | 100mg | ** |
Alpha Lipoic Acid | 1mg | ** |
Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Supplement Facts Serving Size 1 packet (5.2g) |
||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 4g | 1%* |
Total Sugars | 1g | ** |
Includes 1g Added Sugars | 2%* | |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B3) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20 mcg of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide, ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 3mg | 27% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Manganese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
Ionic Trace Minerals (ITM) Electrolytes | 100mg | ** |
Alpha Lipoic Acid | 1mg | ** |
Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Supplement Facts Serving Size 1 packet (6.1g) |
||
Amount Per Serving | %DV | |
Calories | 20 | |
Total Carbohydrate | 5g | 2%* |
Total Sugars | 3g | ** |
Includes 3g Added Sugars | 6%* | |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B3) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20 mcg of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide, ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 3mg | 27% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Manganese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
Ionic Trace Minerals (ITM) Electrolytes | 100mg | ** |
Alpha Lipoic Acid | 1mg | ** |
Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Supplement Facts Serving Size 1 packet (6g) |
||
Amount Per Serving | %DV | |
Calories | 25 | |
Total Carbohydrate | 6g | 2%* |
Total Sugars | 3g | ** |
Includes 1g Added Sugars | 6%* | |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B3) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20 mcg of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide, ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 3mg | 27% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Manganese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
Ionic Trace Minerals (ITM) Electrolytes | 100mg | ** |
Alpha Lipoic Acid | 1mg | ** |
Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Supplement Facts Serving Size 1 packet (5g) |
||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 4g | 1%* |
Total Sugars | 1g | ** |
Includes 1g Added Sugars | 2%* | |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B3) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20 mcg of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide, ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 3mg | 27% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Manganese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
Ionic Trace Minerals (ITM) Electrolytes | 100mg | ** |
Alpha Lipoic Acid | 1mg | ** |
Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Supplement Facts Serving Size 1 packet (5g) |
||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 4g | 1%* |
Total Sugars | 1g | ** |
Includes 1g Added Sugars | 2%* | |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B3) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20 mcg of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide, ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 3mg | 27% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Manganese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
Ionic Trace Minerals (ITM) Electrolytes | 100mg | ** |
Alpha Lipoic Acid | 1mg | ** |
Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Supplement Facts Serving Size 1 packet (5g) |
||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 4g | 1%* |
Total Sugars | 1g | ** |
Includes 1g Added Sugars | 2%* | |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B3) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20 mcg of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide, ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 3mg | 27% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Manganese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
Ionic Trace Minerals (ITM) Electrolytes | 100mg | ** |
Alpha Lipoic Acid | 1mg | ** |
Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Other Ingredients
Certified organic cane sugar, citric acid, natural flavors blend (orange, other natural flavors), gum arabic (Acacia senegal), malic acid, turmeric (Curcuma longa) root extract, stevia leaf extract, silica. Plus a full spectrum of concentrated ionic trace minerals as found in seawater. CERTIFIED VEGAN. NON-GMO.
Certified organic cane sugar, citric acid, natural flavors blend (lemon lime, other natural flavors), gum arabic (Acacia senegal) powder, malic acid, stevia leaf extract, silica. Plus a full spectrum of concentrated ionic trace minerals as found in seawater. CERTIFIED VEGAN. NON-GMO.
Certified organic cane sugar, citric acid, natural flavors blend (grape, other natural flavors), Exberry® grape (natural color), gum arabic (Acacia senegal) powder, malic acid, stevia leaf extract, silica. Plus a full spectrum of concentrated ionic trace minerals as found in seawater. CERTIFIED VEGAN. NON-GMO.
Certified organic cane sugar, citric acid, natural flavors blend (raspberry, cherry, natural flavors), gum arabic (Acacia senegal), beet (Beta vulgaris) root (natural color), malic acid, stevia leaf extract, silica. Plus a full spectrum of concentrated ionic trace minerals as found in seawater. CERTIFIED VEGAN. NON-GMO.
Certified organic cane sugar, citric acid, natural flavors blend (Exberry®, cranberry, other natural flavors), gum arabic (Acacia senegal) powder, tartaric acid, malic acid, stevia leaf extract, silica. Plus a full spectrum of concentrated ionic trace minerals as found in seawater. CERTIFIED VEGAN. NON-GMO.
Certified organic cane sugar, citric acid, natural flavors blend (cherry lime, lemon lime, other natural flavors), beet (Beta vulgaris) root (natural color), gum arabic (Acacia senegal) powder, malic acid, stevia leaf extract, silica. Plus a full spectrum of concentrated ionic trace minerals as found in seawater. CERTIFIED VEGAN. NON-GMO.
Certified organic cane sugar, citric acid, natural flavors blend (pineapple/coconut, natural flavor), stevia leaf extract, silica. Plus a full spectrum of concentrated ionic trace minerals as found in seawater. CERTIFIED VEGAN. NON-GMO.
Certified organic cane sugar, citric acid, Exberry® grape (natural color), natural flavors blend (açaí, other natural flavors), gum arabic (Acacia senegal) powder, malic acid, stevia leaf extract, silica. Plus a full spectrum of concentrated ionic trace minerals as found in seawater. CERTIFIED VEGAN. NON-GMO.
Certified organic cane sugar, natural flavors blend (black currant, elderberry, wild berry, grape), citric acid, stevia leaf extract, silica. Plus a full spectrum of concentrated ionic trace minerals as found in seawater. CERTIFIED VEGAN. NON-GMO.
Certified organic cane sugar, citric acid, natural flavors blend (tangerine, other natural flavors), gum arabic (Acacia senegal), malic acid, stevia leaf extract, silica. Plus a full spectrum of concentrated ionic trace minerals as found in seawater. CERTIFIED VEGAN. NON-GMO.
Certified organic cane sugar, citric acid, natural flavors blend (grape, pomegranate, blueberry, other natural flavors), gum arabic (Acacia senegal) powder, malic acid, stevia leaf extract, silica. Plus a full spectrum of concentrated ionic trace minerals as found in seawater. CERTIFIED VEGAN. NON-GMO.
Certified organic cane sugar, citric acid, natural flavors blend (guava, passion fruit, other natural flavors), gum arabic (Acacia senegal) powder, beet (Beta vulgaris) root, malic acid, stevia leaf extract, turmeric (Curcuma longa) root extract, silica. Plus a full spectrum of concentrated ionic trace minerals as found in seawater. CERTIFIED VEGAN. NON-GMO.
Suggested Use
Take 1 packet daily. Open packet, mix contents with 2-3 oz. of water & dilute to your taste preference. Additional packets may be taken depending on physical activity. Some caking may occur. This does not affect the quality or integrity of the product.
Allergen Info
Contains no known allergens. GLUTEN FREE.
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease
Reviews
There are no reviews yet.